<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let Me Tell You... &#187; gazprom</title>
	<atom:link href="http://www.venik4.com/tag/gazprom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venik4.com</link>
	<description>World politics: gripes, grumbles, and occasional analysis</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Pipeline Business</title>
		<link>http://www.venik4.com/2009/05/pipeline-business/</link>
		<comments>http://www.venik4.com/2009/05/pipeline-business/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:01:01 +0000</pubDate>
		<dc:creator>Venik</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[energy demands]]></category>
		<category><![CDATA[gas pipeline network]]></category>
		<category><![CDATA[gazprom]]></category>
		<category><![CDATA[global economic recession]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[independent experts]]></category>
		<category><![CDATA[nabucco pipeline]]></category>
		<category><![CDATA[natural gas pipeline]]></category>
		<category><![CDATA[pipeline infrastructure]]></category>

		<guid isPermaLink="false">http://www.venik4.com/?p=26031</guid>
		<description><![CDATA[The EU continues waging a losing battle for its energy independence from Russia. Gazprom, hit hard by the global economic recession and dropping energy demands, may be skating on thin ice, but it is still well ahead of the EU. Following the August war with Georgia, Russia moved to consolidate its gains in the region [...]
Related posts:<ol>
<li><a href='http://www.venik4.com/2009/08/pipeline-to-nowhere/' rel='bookmark' title='Pipeline to Nowhere'>Pipeline to Nowhere</a></li>
<li><a href='http://www.venik4.com/2010/04/russia-and-germany-start-work-on-8bn-pipeline-under-the-baltic/' rel='bookmark' title='Russia and Germany start work on £8bn pipeline under the Baltic'>Russia and Germany start work on £8bn pipeline under the Baltic</a></li>
<li><a href='http://www.venik4.com/2009/08/russia-agrees-deal-with-turkey-for-gas-pipeline/' rel='bookmark' title='Russia agrees deal with Turkey for gas pipeline'>Russia agrees deal with Turkey for gas pipeline</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.venik4.com/2009/05/pipeline-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Ukraine&#8217;s Gas Bill</title>
		<link>http://www.venik4.com/2009/01/14506/</link>
		<comments>http://www.venik4.com/2009/01/14506/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 08:07:51 +0000</pubDate>
		<dc:creator>Venik</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[economic problems]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[gas war]]></category>
		<category><![CDATA[gazprom]]></category>
		<category><![CDATA[political weakness]]></category>
		<category><![CDATA[russian gas]]></category>
		<category><![CDATA[viktor yushchenko]]></category>
		<category><![CDATA[vladimir putin]]></category>

		<guid isPermaLink="false">http://www.venik4.com/?p=14506</guid>
		<description><![CDATA[Bloomberg reports that Ukraine&#8217;s president is using the gas war with Russia as a way to endear himself to the West and to improve EU&#8217;s disposition toward his country. What dark twisted alleys of logic led Bloomberg analysts to this extraordinary conclusion we will probably never know. Luckily. &#8220;Ukrainian President Viktor Yushchenko may be calculating [...]
Related posts:<ol>
<li><a href='http://www.venik4.com/2008/08/bbc-is-not-paying-attention/' rel='bookmark' title='BBC is not Paying Attention'>BBC is not Paying Attention</a></li>
<li><a href='http://www.venik4.com/2011/04/chernobyls-legacy-no-likely-return-to-normality-and-a-never-ending-bill/' rel='bookmark' title='Chernobyl&#8217;s legacy: no likely return to normality and a never-ending bill'>Chernobyl&#8217;s legacy: no likely return to normality and a never-ending bill</a></li>
<li><a href='http://www.venik4.com/2011/11/its-business-as-usual-when-it-comes-to-companies-paying-bribes-claire-provost/' rel='bookmark' title='It&#8217;s business as usual when it comes to companies paying bribes | Claire Provost'>It&#8217;s business as usual when it comes to companies paying bribes | Claire Provost</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.venik4.com/2009/01/14506/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

