<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sukhoi Stealth Fighter&#8217;s First Flight</title>
	<atom:link href="http://www.venik4.com/2010/02/sukhoi-stealth-fighters-first-flight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venik4.com/2010/02/sukhoi-stealth-fighters-first-flight/</link>
	<description>World politics: gripes, grumbles, and occasional analysis</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:55:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Venik</title>
		<link>http://www.venik4.com/2010/02/sukhoi-stealth-fighters-first-flight/comment-page-1/#comment-3677</link>
		<dc:creator>Venik</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.venik4.com/?p=29333#comment-3677</guid>
		<description>It&#039;s not possible to estimate RCS just by looking at an aircraft. Something that looks &quot;stealthy&quot; may in fact light up the radar screen like a city bus. The most popular software used in the aerospace industry both in the US and in Russia for RCS analysis (among other CEM applications) is FEKO by a South African software maker EMSS. This is very advanced software that can take a 3-D aircraft model (made with a program like Dassault &#039;s Catia, used by Lockheed, Boeing and Sukhoi) and analyze RCS from various sides for a range of frequencies. This usually requires a supercomputer or an HPC cluster. Even with this tool, fighter aircraft manufacturers perform extensive testing.

The T-50 has many recognizable LO characteristics, but it&#039;s impossible to say how effective they are. We should also keep in mind that this is the first flying prototype and that the appearance of the aircraft will undergo many changes over the next five years.

The wide spacing of the engines is a very interesting design feature. It offers many advantages in terms of maneuverability, survivability and internal weapons and fuel storage capacity. However, such an engine arrangement is usually not associated with LO geometry. But then again, it&#039;s impossible to make a reasonable prediction about an aircraft&#039;s RCS just by looking at it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not possible to estimate RCS just by looking at an aircraft. Something that looks &#8220;stealthy&#8221; may in fact light up the radar screen like a city bus. The most popular software used in the aerospace industry both in the US and in Russia for RCS analysis (among other CEM applications) is FEKO by a South African software maker EMSS. This is very advanced software that can take a 3-D aircraft model (made with a program like Dassault &#8216;s Catia, used by Lockheed, Boeing and Sukhoi) and analyze RCS from various sides for a range of frequencies. This usually requires a supercomputer or an HPC cluster. Even with this tool, fighter aircraft manufacturers perform extensive testing.</p>
<p>The T-50 has many recognizable LO characteristics, but it&#8217;s impossible to say how effective they are. We should also keep in mind that this is the first flying prototype and that the appearance of the aircraft will undergo many changes over the next five years.</p>
<p>The wide spacing of the engines is a very interesting design feature. It offers many advantages in terms of maneuverability, survivability and internal weapons and fuel storage capacity. However, such an engine arrangement is usually not associated with LO geometry. But then again, it&#8217;s impossible to make a reasonable prediction about an aircraft&#8217;s RCS just by looking at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venik</title>
		<link>http://www.venik4.com/2010/02/sukhoi-stealth-fighters-first-flight/comment-page-1/#comment-3676</link>
		<dc:creator>Venik</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.venik4.com/?p=29333#comment-3676</guid>
		<description>It&#039;s needed for testing. If you look at the photos of YF-22 and early production F-22, the tube is there as well. It is removed on the in-service models.</description>
		<content:encoded><![CDATA[<p>It&#8217;s needed for testing. If you look at the photos of YF-22 and early production F-22, the tube is there as well. It is removed on the in-service models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vineyardsaker</title>
		<link>http://www.venik4.com/2010/02/sukhoi-stealth-fighters-first-flight/comment-page-1/#comment-3675</link>
		<dc:creator>vineyardsaker</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.venik4.com/?p=29333#comment-3675</guid>
		<description>Do you have any comments about the likely RCS (in particular front and lateral) of the PAKFA as compared to, say, the F-22A and F-35?</description>
		<content:encoded><![CDATA[<p>Do you have any comments about the likely RCS (in particular front and lateral) of the PAKFA as compared to, say, the F-22A and F-35?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Smithson</title>
		<link>http://www.venik4.com/2010/02/sukhoi-stealth-fighters-first-flight/comment-page-1/#comment-3648</link>
		<dc:creator>Sam Smithson</dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.venik4.com/?p=29333#comment-3648</guid>
		<description>LOL. Judging by your images and commentary you and I must hang out on the same forums!

The T-50 is a great technical achievement for Russia, but it a new, complicated and expensive piece of engineering. It would be nice if bringing it to fruition on schedule could be free of the cost overruns, funding problems and unforeseen tech glitches that tend to plague similar big and expensive projects world-wide, and which have certainly plagued other big Russian tech projects in the past. One can only hope.</description>
		<content:encoded><![CDATA[<p>LOL. Judging by your images and commentary you and I must hang out on the same forums!</p>
<p>The T-50 is a great technical achievement for Russia, but it a new, complicated and expensive piece of engineering. It would be nice if bringing it to fruition on schedule could be free of the cost overruns, funding problems and unforeseen tech glitches that tend to plague similar big and expensive projects world-wide, and which have certainly plagued other big Russian tech projects in the past. One can only hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hinkster</title>
		<link>http://www.venik4.com/2010/02/sukhoi-stealth-fighters-first-flight/comment-page-1/#comment-3647</link>
		<dc:creator>Hinkster</dc:creator>
		<pubDate>Sun, 07 Feb 2010 07:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.venik4.com/?p=29333#comment-3647</guid>
		<description>Looks promising.  Any word on whether the pitot tube seen on the third picture will be removed after testing?  It would seem that have such and obstruction would be detrimental to the stealth characteristics of the plane.</description>
		<content:encoded><![CDATA[<p>Looks promising.  Any word on whether the pitot tube seen on the third picture will be removed after testing?  It would seem that have such and obstruction would be detrimental to the stealth characteristics of the plane.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

