<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Bailout Will Not Work</title>
	<atom:link href="http://www.venik4.com/2008/09/why-bailout-will-not-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venik4.com/2008/09/why-bailout-will-not-work/</link>
	<description>World politics: gripes, grumbles, and occasional analysis</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:55:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Why Bailout Will Not Work Again&#160;&#124;&#160;Let Me Tell You&#8230;</title>
		<link>http://www.venik4.com/2008/09/why-bailout-will-not-work/comment-page-1/#comment-322</link>
		<dc:creator>Why Bailout Will Not Work Again&#160;&#124;&#160;Let Me Tell You&#8230;</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.venik4.com/?p=3526#comment-322</guid>
		<description>[...] in September I wrote a short piece on Bush&#8217;s bailout plan - Why Bailout Will Not Work. The bottom line of my rant was: the US economy is so massive and the US national debt is so high [...]</description>
		<content:encoded><![CDATA[<p>[...] in September I wrote a short piece on Bush&#8217;s bailout plan &#8211; Why Bailout Will Not Work. The bottom line of my rant was: the US economy is so massive and the US national debt is so high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russian Missiles: the Minsk Option&#160;&#124;&#160;Let Me Tell You&#8230;</title>
		<link>http://www.venik4.com/2008/09/why-bailout-will-not-work/comment-page-1/#comment-229</link>
		<dc:creator>Russian Missiles: the Minsk Option&#160;&#124;&#160;Let Me Tell You&#8230;</dc:creator>
		<pubDate>Sat, 15 Nov 2008 07:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.venik4.com/?p=3526#comment-229</guid>
		<description>[...] gas and Belarussian transit charges) will be done in rubles and not in dollars as before. I briefly mentioned this possibility over a month ago. This is not a major development yet, but it is a big step toward [...]</description>
		<content:encoded><![CDATA[<p>[...] gas and Belarussian transit charges) will be done in rubles and not in dollars as before. I briefly mentioned this possibility over a month ago. This is not a major development yet, but it is a big step toward [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venik</title>
		<link>http://www.venik4.com/2008/09/why-bailout-will-not-work/comment-page-1/#comment-176</link>
		<dc:creator>Venik</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.venik4.com/?p=3526#comment-176</guid>
		<description>If you mean that someone benefits from the crash, then, yes, you are right. Regardless of what happens with the economy, there is always someone who makes money on it somehow. However, if you mean that someone purposefully crashed the global markets on purpose, then I would have disagree with you. Nobody has that much power. I suppose certain individuals and organizations have enough influence to cause a momentary panic on the market, but without underlying problems the situation will correct itself quickly.

In our case these underlying problems have been built up over the years. The root cause of the crisis, of course, is America&#039;s enormous debt, which it cannot repay and has no intention of ever repaying. The catalysts for the crisis were, without a doubt, the events of 9/11 and the war in Iraq. On the one hand we have the enormous expenses associated with these events and on the other hand - increasing global instability and rising hydrocarbons prices. Until recently, at least, the US economy was the cornerstone of the global financial system and oil is the cornerstone of the US economy, which consumes a quarter of global production.

Look at the growth of oil prices and consumer gasoline prices over the past few years: http://www.venik4.com/?p=63 And the look at the Oil Price vs Consumer Gasoline Price index. This unusual trend was bound to end in disaster. America&#039;s economic troubles started in September of 2001. They never really recovered. As I mentioned, the first signs of trouble were airline bankruptcies and Boeing laying off some 30,000 employees in 2001-2002. This was a direct result of events of 9/11, and these problems were compounded by all the White House stupidity that followed. In physics this is called sympathetic resonance.</description>
		<content:encoded><![CDATA[<p>If you mean that someone benefits from the crash, then, yes, you are right. Regardless of what happens with the economy, there is always someone who makes money on it somehow. However, if you mean that someone purposefully crashed the global markets on purpose, then I would have disagree with you. Nobody has that much power. I suppose certain individuals and organizations have enough influence to cause a momentary panic on the market, but without underlying problems the situation will correct itself quickly.</p>
<p>In our case these underlying problems have been built up over the years. The root cause of the crisis, of course, is America&#8217;s enormous debt, which it cannot repay and has no intention of ever repaying. The catalysts for the crisis were, without a doubt, the events of 9/11 and the war in Iraq. On the one hand we have the enormous expenses associated with these events and on the other hand &#8211; increasing global instability and rising hydrocarbons prices. Until recently, at least, the US economy was the cornerstone of the global financial system and oil is the cornerstone of the US economy, which consumes a quarter of global production.</p>
<p>Look at the growth of oil prices and consumer gasoline prices over the past few years: <a href="http://www.venik4.com/?p=63" rel="nofollow">http://www.venik4.com/?p=63</a> And the look at the Oil Price vs Consumer Gasoline Price index. This unusual trend was bound to end in disaster. America&#8217;s economic troubles started in September of 2001. They never really recovered. As I mentioned, the first signs of trouble were airline bankruptcies and Boeing laying off some 30,000 employees in 2001-2002. This was a direct result of events of 9/11, and these problems were compounded by all the White House stupidity that followed. In physics this is called sympathetic resonance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLD</title>
		<link>http://www.venik4.com/2008/09/why-bailout-will-not-work/comment-page-1/#comment-175</link>
		<dc:creator>JLD</dc:creator>
		<pubDate>Wed, 15 Oct 2008 07:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.venik4.com/?p=3526#comment-175</guid>
		<description>Ok, ok, I agree with (most of) your analysis but you still seem curiously deaf to what is really my point which is that &lt;b&gt;some&lt;/b&gt; players in the economy game may very well be keen to crash it for &lt;i&gt;geopolitical purposes&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>Ok, ok, I agree with (most of) your analysis but you still seem curiously deaf to what is really my point which is that <b>some</b> players in the economy game may very well be keen to crash it for <i>geopolitical purposes</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venik</title>
		<link>http://www.venik4.com/2008/09/why-bailout-will-not-work/comment-page-1/#comment-173</link>
		<dc:creator>Venik</dc:creator>
		<pubDate>Wed, 15 Oct 2008 01:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.venik4.com/?p=3526#comment-173</guid>
		<description>And it&#039;s a great comedy sketch. I even put a link to it on my site, as you can see. But oversimplifying things is just about the worst thing you can do when looking at such a complex situation. Yes, it&#039;s witty and funny.  From a layman&#039;s perspective, it even appears to make sense. It&#039;s just wrong. It&#039;s easy to blame the crisis on a handful of greedy, panicky traders and on the poor black man who bought a home he could not afford. But the truth is, majority of subprime mortgages in the US don&#039;t involve blacks. Most of these borrowers are white, make good money (or at least used to), and they willingly took risk to capitalize on the perceived housing boom primarily in California and Florida. And that&#039;s where we see most of these foreclosures.

But the problem is not even with subprime mortgages. This is just where the first signs of trouble appeared, because subprime mortgage lenders are so sensitive to subtle changes in financial status of the borrowers. High oil prices preceded the subprime crisis, and so did growing unemployment, ballooning national debt, enormous expenses on the war in Iraq, and Afghanistan, as well as huge amounts spent on &quot;security&quot; in the year following 9/11 and the resulting first wave of bankruptcies among airline companies, which were followed by layoffs in the aerospace industry. All these negative trends were building up over the years and the economy eventually developed a tear at its weakest point - you guessed it, subprime lending.</description>
		<content:encoded><![CDATA[<p>And it&#8217;s a great comedy sketch. I even put a link to it on my site, as you can see. But oversimplifying things is just about the worst thing you can do when looking at such a complex situation. Yes, it&#8217;s witty and funny.  From a layman&#8217;s perspective, it even appears to make sense. It&#8217;s just wrong. It&#8217;s easy to blame the crisis on a handful of greedy, panicky traders and on the poor black man who bought a home he could not afford. But the truth is, majority of subprime mortgages in the US don&#8217;t involve blacks. Most of these borrowers are white, make good money (or at least used to), and they willingly took risk to capitalize on the perceived housing boom primarily in California and Florida. And that&#8217;s where we see most of these foreclosures.</p>
<p>But the problem is not even with subprime mortgages. This is just where the first signs of trouble appeared, because subprime mortgage lenders are so sensitive to subtle changes in financial status of the borrowers. High oil prices preceded the subprime crisis, and so did growing unemployment, ballooning national debt, enormous expenses on the war in Iraq, and Afghanistan, as well as huge amounts spent on &#8220;security&#8221; in the year following 9/11 and the resulting first wave of bankruptcies among airline companies, which were followed by layoffs in the aerospace industry. All these negative trends were building up over the years and the economy eventually developed a tear at its weakest point &#8211; you guessed it, subprime lending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLD</title>
		<link>http://www.venik4.com/2008/09/why-bailout-will-not-work/comment-page-1/#comment-172</link>
		<dc:creator>JLD</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.venik4.com/?p=3526#comment-172</guid>
		<description>Interesting!
That explains a lot about the tone of your blog, you&#039;re a &quot;true believer&quot;.
What I meant is that, if comedians could make &lt;b&gt;valid&lt;/b&gt; suggestions about the oncoming crash one year ahead (the video is from Aug 2007), don&#039;t you think that quite many of the finance crooks were well aware of what &quot;the market&quot; was headed for?
There might be some purpose in crashing the world economy, like bringing down the price of oil, hmmm?
And BTW, Monty Python is spot on about &lt;a href=&quot;http://www.youtube.com/watch?v=zrzMhU_4m-g&quot; rel=&quot;nofollow&quot;&gt;&quot;wisdom of the people&quot;&lt;/a&gt;, but if you are a real pro you know that already!</description>
		<content:encoded><![CDATA[<p>Interesting!<br />
That explains a lot about the tone of your blog, you&#8217;re a &#8220;true believer&#8221;.<br />
What I meant is that, if comedians could make <b>valid</b> suggestions about the oncoming crash one year ahead (the video is from Aug 2007), don&#8217;t you think that quite many of the finance crooks were well aware of what &#8220;the market&#8221; was headed for?<br />
There might be some purpose in crashing the world economy, like bringing down the price of oil, hmmm?<br />
And BTW, Monty Python is spot on about <a href="http://www.youtube.com/watch?v=zrzMhU_4m-g" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=zrzMhU_4m-g&amp;referer=');">&#8220;wisdom of the people&#8221;</a>, but if you are a real pro you know that already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venik</title>
		<link>http://www.venik4.com/2008/09/why-bailout-will-not-work/comment-page-1/#comment-168</link>
		<dc:creator>Venik</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.venik4.com/?p=3526#comment-168</guid>
		<description>You base your understanding of economics on a comedy sketch? What&#039;s next, Monty Pythons, Mr. Bean?</description>
		<content:encoded><![CDATA[<p>You base your understanding of economics on a comedy sketch? What&#8217;s next, Monty Pythons, Mr. Bean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLD</title>
		<link>http://www.venik4.com/2008/09/why-bailout-will-not-work/comment-page-1/#comment-167</link>
		<dc:creator>JLD</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.venik4.com/?p=3526#comment-167</guid>
		<description>Then you don&#039;t &lt;a href=&quot;http://www.dailymotion.com/video/x684wa_the-last-laugh-george-parr-subprime_fun&quot; rel=&quot;nofollow&quot;&gt;undertstand economics&lt;/a&gt;, that&#039;s all...</description>
		<content:encoded><![CDATA[<p>Then you don&#8217;t <a href="http://www.dailymotion.com/video/x684wa_the-last-laugh-george-parr-subprime_fun" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.dailymotion.com/video/x684wa_the-last-laugh-george-parr-subprime_fun?referer=');">undertstand economics</a>, that&#8217;s all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venik</title>
		<link>http://www.venik4.com/2008/09/why-bailout-will-not-work/comment-page-1/#comment-160</link>
		<dc:creator>Venik</dc:creator>
		<pubDate>Tue, 30 Sep 2008 09:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.venik4.com/?p=3526#comment-160</guid>
		<description>I am not sure I understand your question. Do you?</description>
		<content:encoded><![CDATA[<p>I am not sure I understand your question. Do you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLD</title>
		<link>http://www.venik4.com/2008/09/why-bailout-will-not-work/comment-page-1/#comment-159</link>
		<dc:creator>JLD</dc:creator>
		<pubDate>Tue, 30 Sep 2008 07:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.venik4.com/?p=3526#comment-159</guid>
		<description>What a silly title!
Who says that the bailout is ever supposed to &quot;work&quot;?</description>
		<content:encoded><![CDATA[<p>What a silly title!<br />
Who says that the bailout is ever supposed to &#8220;work&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

